VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,339,174,385 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,453.93 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,970,756.4 GB  581,436,200
2 Iran (ISLAMIC Republic Of)  98,476,887.5 GB  5,310,314,292
3 Russian Federation  87,286,063.9 GB  1,387,041,408
4 Japan  66,585,393.4 GB  689,473,977
5 United States  52,130,001.3 GB  1,076,186,337
6 Taiwan  49,944,237.7 GB  786,752,664
7 France  45,881,294.5 GB  586,200,695
8 Indonesia  37,829,536.8 GB  883,759,694
9 India  35,388,891.6 GB  764,685,080
10 China  29,415,043.4 GB  770,237,769
11 Viet Nam  28,934,195.5 GB  493,637,529
12 Thailand  19,181,905.4 GB  343,031,118
13 United Arab Emirates  15,483,751.9 GB  515,623,945
14 Hong Kong  14,517,512.8 GB  235,242,703
15 Philippines  12,736,945.8 GB  314,113,335
16 Myanmar  12,720,695.2 GB  223,809,418
17 Malaysia  11,706,464.7 GB  138,927,391
18 Turkmenistan  11,360,407.9 GB  153,463,839
19 Bangladesh  9,449,169.0 GB  386,896,368
20 Ukraine  9,263,063.3 GB  529,444,774
21 Canada  7,961,960.9 GB  81,583,332
22 Saudi Arabia  7,824,328.2 GB  107,354,363
23 Germany  7,755,837.9 GB  238,938,463
24 Turkey  6,629,592.5 GB  97,506,808
25 Singapore  6,592,984.7 GB  378,521,163
26 Iraq  5,627,174.3 GB  224,043,140
27 Australia  5,468,171.1 GB  111,785,164
28 Brazil  5,167,338.7 GB  1,361,761,280
29 United Kingdom  5,145,018.6 GB  125,611,145
30 Lao People's Democratic Republic  4,402,914.0 GB  72,769,913
31 Pakistan  4,285,562.3 GB  103,817,452
32 Nigeria  3,580,812.1 GB  429,975,286
33 Cambodia  3,140,520.7 GB  91,791,325
34 Kenya  3,044,080.4 GB  182,678,678
35 Mexico  2,433,106.8 GB  43,335,061
36 Oman  1,972,920.3 GB  35,982,050
37 Argentina  1,933,575.6 GB  26,483,369
38 Spain  1,919,102.2 GB  20,598,998
39 Netherlands  1,889,585.5 GB  49,631,784
40 Armenia  1,451,313.0 GB  4,858,365
41 Egypt  1,342,454.5 GB  37,367,446
42 Qatar  1,325,087.0 GB  18,736,906
43 Algeria  1,320,460.9 GB  36,648,941
44 Nepal  1,319,517.9 GB  19,598,833
45 Syrian Arab Republic  1,274,859.9 GB  234,775,192
46 Jordan  1,266,191.0 GB  25,227,692
47 Italy  1,208,523.6 GB  14,707,190
48 New Zealand  1,112,624.7 GB  14,840,247
49 Kyrgyzstan  1,105,394.4 GB  12,427,414
50 Somalia  1,105,325.3 GB  50,171,224
51 Macau  1,041,870.4 GB  18,930,587
52 Sudan  1,029,164.7 GB  38,832,647
53 Kazakhstan  1,020,045.1 GB  14,905,210
54 Colombia  1,009,328.3 GB  19,456,619
55 Sweden  988,917.5 GB  17,049,475
56 Ghana  930,616.0 GB  54,804,199
57 Austria  922,792.1 GB  14,498,680
58 Venezuela  837,499.9 GB  25,560,441
59 Chile  809,404.3 GB  14,013,848
60 Belarus  801,741.6 GB  21,391,922
61 Romania  776,801.6 GB  13,370,137
62 Peru  759,125.8 GB  10,499,117
63 Ethiopia  743,500.2 GB  38,680,628
64 Mongolia  691,678.6 GB  11,274,971
65 Libyan Arab Jamahiriya  669,359.6 GB  18,922,598
66 Kuwait  662,379.8 GB  10,232,104
67 Cote D'ivoire  645,656.5 GB  9,275,623
68 Morocco  645,245.0 GB  25,169,336
69 Poland  624,945.3 GB  8,731,451
70 Azerbaijan  594,394.1 GB  10,523,021
71 Latvia  585,854.7 GB  2,999,479
72 Yemen  567,820.9 GB  19,368,068
73 Ecuador  562,077.6 GB  53,505,472
74 Norway  541,477.3 GB  4,669,719
75 Switzerland  510,914.7 GB  34,559,305
76 Palestinian Territory Occupied  497,610.0 GB  12,360,650
77 Belgium  466,302.8 GB  6,234,298
78 South Africa  456,719.3 GB  16,896,584
79 Finland  432,255.1 GB  3,882,298
80 Tanzania United Republic of  416,651.8 GB  10,570,056
81 Israel  396,317.5 GB  8,970,564
82 Afghanistan  394,144.6 GB  14,668,734
83 Uganda  370,426.7 GB  18,844,313
84 Portugal  362,857.0 GB  5,673,005
85 Denmark  329,087.5 GB  2,999,803
86 Lithuania  317,682.4 GB  4,038,287
87 Hungary  314,960.4 GB  4,810,606
88 Czech Republic  313,522.2 GB  4,892,904
89 Georgia  290,908.8 GB  3,508,924
90 Guinea  280,993.5 GB  8,557,129
91 Greece  260,503.6 GB  3,721,658
92 Sri Lanka  250,141.5 GB  6,436,374
93 Gabon  234,502.3 GB  2,498,934
94 Bahrain  223,826.3 GB  3,608,190
95 Tunisia  215,942.6 GB  6,040,178
96 Brunei Darussalam  210,399.0 GB  1,596,536
97 Bulgaria  209,518.7 GB  4,102,878
98 Dominican Republic  207,365.7 GB  6,826,940
99 Lebanon  202,067.5 GB  8,998,747
100 Guatemala  201,180.1 GB  4,361,306
101 Uzbekistan  200,499.3 GB  3,956,847
102 Serbia  196,293.9 GB  3,529,599
103 Panama  181,399.2 GB  4,930,377
104 Bolivia  180,204.8 GB  3,179,270
105 Djibouti  162,302.8 GB  4,234,997
106 Paraguay  153,835.4 GB  2,054,597
107 Ireland  134,964.4 GB  1,871,448
108 Slovenia  132,242.7 GB  1,543,828
109 Croatia (LOCAL Name: Hrvatska)  113,514.1 GB  1,124,013
110 Costa Rica  113,146.2 GB  1,684,919
111 Slovakia (SLOVAK Republic)  109,403.0 GB  1,227,541
112 Moldova Republic of  105,989.1 GB  2,667,220
113 Albania  103,037.6 GB  2,332,408
114 Bosnia and Herzegowina  102,705.1 GB  932,811
115 Cuba  102,463.9 GB  2,646,076
116 Mauritius  98,412.9 GB  1,310,961
117 Jamaica  90,416.4 GB  2,059,627
118 Bhutan  81,030.3 GB  1,678,190
119 Estonia  80,087.4 GB  1,046,475
120 Uruguay  75,840.4 GB  1,111,738
121 Luxembourg  60,584.0 GB  1,317,361
122 Honduras  59,947.3 GB  1,390,199
123 Benin  59,595.7 GB  6,835,690
124 Antigua and Barbuda  58,074.9 GB  1,620,842
125 Cyprus  54,761.3 GB  5,028,151
126 Togo  53,790.3 GB  1,411,172
127 Maldives  51,686.9 GB  901,479
128 Senegal  50,848.8 GB  1,933,947
129 Guam  50,333.5 GB  978,125
130 Northern Mariana Islands  42,754.8 GB  267,531
131 Macedonia  41,844.5 GB  652,690
132 Trinidad and Tobago  41,582.1 GB  636,725
133 Korea Democratic People's Republic of  39,694.1 GB  299,464
134 Rwanda  37,097.6 GB  1,217,034
135 Cameroon  36,327.7 GB  3,192,650
136 Timor-leste  33,899.1 GB  735,944
137 Mozambique  33,217.2 GB  2,376,484
138 El Salvador  32,781.6 GB  869,146
139 Fiji  29,600.7 GB  815,049
140 Barbados  28,569.0 GB  342,626
141 Madagascar  28,492.8 GB  749,635
142 Nicaragua  26,961.6 GB  519,872
143 Malta  26,524.3 GB  501,468
144 Namibia  25,290.1 GB  750,111
145 Iceland  24,724.4 GB  747,267
146 Tajikistan  24,704.6 GB  1,195,905
147 Puerto Rico  24,013.4 GB  635,706
148 Palau  23,845.2 GB  181,493
149 Reunion  23,193.1 GB  93,185
150 Seychelles  22,040.9 GB  3,411,617
151 Chad  21,481.8 GB  4,513,898
152 Congo The Democratic Republic of The  21,089.9 GB  1,436,016
153 Angola  20,438.6 GB  723,420
154 Mali  18,191.4 GB  1,057,385
155 Burkina Faso  18,006.2 GB  1,558,004
156 Montenegro  17,660.4 GB  370,263
157 Bahamas  17,464.4 GB  345,119
158 Mauritania  17,460.2 GB  528,183
159 Zambia  16,181.7 GB  652,671
160 Zimbabwe  15,894.3 GB  2,279,814
161 Saint Lucia  14,873.3 GB  180,155
162 Guyana  13,841.7 GB  298,329
163 Malawi  13,154.0 GB  188,379
164 Papua New Guinea  12,504.6 GB  192,145
165 Suriname  11,133.1 GB  309,304
166 Samoa  9,826.1 GB  20,815
167 New Caledonia  9,670.9 GB  127,477
168 Haiti  9,171.4 GB  386,320
169 Belize  8,801.9 GB  514,543
170 French Polynesia  8,699.0 GB  185,084
171 Gambia  8,459.0 GB  3,636,089
172 Aruba  8,362.3 GB  92,005
173 Botswana  8,226.4 GB  189,611
174 Saint Vincent and The Grenadines  7,821.6 GB  98,597
175 Curacao  6,843.2 GB  131,888
176 Liberia  6,548.1 GB  550,814
177 Marshall Islands  6,166.8 GB  59,361
178 South Sudan  6,117.8 GB  334,020
179 Dominica  5,268.8 GB  293,546
180 Martinique  5,209.1 GB  74,551
181 Equatorial Guinea  5,133.4 GB  314,784
182 Vanuatu  5,073.3 GB  274,259
183 Congo  4,485.3 GB  122,461
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,375.6 GB  36,940
188 Guadeloupe  3,023.1 GB  42,640
189 Comoros  2,942.0 GB  51,397
190 Sierra Leone  2,877.9 GB  110,526
191 Andorra  2,872.4 GB  71,768
192 Cape Verde  2,671.8 GB  124,385
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.7 GB  84,782
196 American Samoa  2,122.3 GB  47,632
197 Sint Maarten  1,991.0 GB  50,658
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.6 GB  194,925
200 Niger  1,949.6 GB  141,572
201 Solomon Islands  1,785.1 GB  74,610
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,736
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,710
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.4 GB  11,661
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4