Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,139 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21339153209 2026/04/19 13:14:25 (1 mins ago) 13:14:58 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.37 MB
VPN-21339153208 2026/04/19 13:14:13 (1 mins ago) In-use 1 mins Ukraine Thailand 49.228.x.x OpenVPN In-use
VPN-21339153207 2026/04/19 13:14:10 (1 mins ago) 13:14:26 0 mins Switzerland Korea Republic of 211.35.x.x OpenVPN 0.28 MB
VPN-21339153206 2026/04/19 13:14:08 (1 mins ago) In-use 1 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21339153205 2026/04/19 13:13:53 (1 mins ago) 13:14:13 0 mins India Korea Republic of 111.171.x.x OpenVPN 2.76 MB
VPN-21339153204 2026/04/19 13:13:46 (1 mins ago) In-use 1 mins Ukraine Japan 113.150.x.x OpenVPN In-use
VPN-21339153203 2026/04/19 13:13:19 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21339153202 2026/04/19 13:13:12 (2 mins ago) In-use 2 mins France Korea Republic of 182.213.x.x OpenVPN In-use
VPN-21339153201 2026/04/19 13:13:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339153200 2026/04/19 13:13:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339153199 2026/04/19 13:13:10 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21339153198 2026/04/19 13:13:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339153197 2026/04/19 13:13:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339153196 2026/04/19 13:13:10 (2 mins ago) In-use 2 mins Switzerland Japan 221.12.x.x OpenVPN In-use
VPN-21339153195 2026/04/19 13:13:09 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21339153194 2026/04/19 13:13:08 (2 mins ago) In-use 2 mins Korea Republic of Japan 220.146.x.x SoftEther VPN (TCP) In-use
VPN-21339153193 2026/04/19 13:13:08 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21339153192 2026/04/19 13:13:06 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339153191 2026/04/19 13:13:06 (2 mins ago) In-use 2 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21339153190 2026/04/19 13:13:06 (2 mins ago) In-use 2 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21339153189 2026/04/19 13:13:06 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 119.193.x.x OpenVPN In-use
VPN-21339153188 2026/04/19 13:13:06 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 119.193.x.x OpenVPN In-use
VPN-21339153187 2026/04/19 13:13:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339153186 2026/04/19 13:13:04 (2 mins ago) In-use 2 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21339153185 2026/04/19 13:13:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339153184 2026/04/19 13:13:04 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339153183 2026/04/19 13:13:04 (2 mins ago) In-use 2 mins United States Japan 115.163.x.x OpenVPN In-use
VPN-21339153182 2026/04/19 13:13:04 (2 mins ago) In-use 2 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21339153181 2026/04/19 13:13:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339153180 2026/04/19 13:13:04 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339153179 2026/04/19 13:13:03 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21339153178 2026/04/19 13:13:03 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339153177 2026/04/19 13:13:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339153176 2026/04/19 13:13:03 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339153175 2026/04/19 13:13:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339153174 2026/04/19 13:13:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339153173 2026/04/19 13:13:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339153172 2026/04/19 13:13:02 (2 mins ago) In-use 2 mins Nigeria Japan 180.199.x.x OpenVPN In-use
VPN-21339153171 2026/04/19 13:13:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339153170 2026/04/19 13:13:02 (2 mins ago) In-use 2 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21339153169 2026/04/19 13:13:02 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339153168 2026/04/19 13:13:02 (2 mins ago) In-use 2 mins Ukraine Japan 153.190.x.x OpenVPN In-use
VPN-21339153167 2026/04/19 13:13:02 (2 mins ago) In-use 2 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21339153166 2026/04/19 13:13:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339153165 2026/04/19 13:13:02 (2 mins ago) In-use 2 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21339153164 2026/04/19 13:13:01 (2 mins ago) 13:13:04 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21339153163 2026/04/19 13:13:01 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339153162 2026/04/19 13:13:01 (2 mins ago) In-use 2 mins Ethiopia Korea Republic of 121.159.x.x OpenVPN In-use
VPN-21339153161 2026/04/19 13:13:01 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339153160 2026/04/19 13:13:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339153159 2026/04/19 13:13:01 (2 mins ago) In-use 2 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21339153158 2026/04/19 13:13:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339153157 2026/04/19 13:13:00 (2 mins ago) In-use 2 mins Nigeria Canada 96.48.x.x OpenVPN In-use
VPN-21339153156 2026/04/19 13:13:00 (2 mins ago) In-use 2 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21339153155 2026/04/19 13:13:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339153154 2026/04/19 13:13:00 (2 mins ago) In-use 2 mins Japan Korea Republic of 121.135.x.x SoftEther VPN (TCP) In-use
VPN-21339153153 2026/04/19 13:13:00 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21339153152 2026/04/19 13:12:59 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339153151 2026/04/19 13:12:59 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21339153150 2026/04/19 13:12:58 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21339153149 2026/04/19 13:12:58 (2 mins ago) In-use 2 mins Japan Japan 126.217.x.x OpenVPN In-use
VPN-21339153148 2026/04/19 13:12:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339153147 2026/04/19 13:12:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339153146 2026/04/19 13:12:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339153145 2026/04/19 13:12:58 (2 mins ago) In-use 2 mins Ghana Korea Republic of 222.112.x.x OpenVPN In-use
VPN-21339153144 2026/04/19 13:12:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339153143 2026/04/19 13:12:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339153142 2026/04/19 13:12:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339153141 2026/04/19 13:12:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339153140 2026/04/19 13:12:56 (2 mins ago) In-use 2 mins China Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21339153139 2026/04/19 13:12:56 (2 mins ago) In-use 2 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21339153138 2026/04/19 13:12:56 (2 mins ago) In-use 2 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21339153137 2026/04/19 13:12:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339153136 2026/04/19 13:12:56 (2 mins ago) In-use 2 mins Germany Austria 188.137.x.x OpenVPN In-use
VPN-21339153135 2026/04/19 13:12:56 (2 mins ago) In-use 2 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21339153134 2026/04/19 13:12:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339153133 2026/04/19 13:12:56 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21339153132 2026/04/19 13:12:56 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339153131 2026/04/19 13:12:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339153130 2026/04/19 13:12:55 (2 mins ago) 13:12:57 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21339153129 2026/04/19 13:12:55 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21339153128 2026/04/19 13:12:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339153127 2026/04/19 13:12:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339153126 2026/04/19 13:12:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339153125 2026/04/19 13:12:55 (2 mins ago) 13:12:56 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21339153124 2026/04/19 13:12:54 (2 mins ago) In-use 2 mins Indonesia Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21339153123 2026/04/19 13:12:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339153122 2026/04/19 13:12:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339153121 2026/04/19 13:12:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339153120 2026/04/19 13:12:54 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339153119 2026/04/19 13:12:54 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21339153118 2026/04/19 13:12:54 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339153117 2026/04/19 13:12:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339153116 2026/04/19 13:12:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339153115 2026/04/19 13:12:53 (2 mins ago) In-use 2 mins Somalia Korea Republic of 118.45.x.x OpenVPN In-use
VPN-21339153114 2026/04/19 13:12:53 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21339153113 2026/04/19 13:12:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339153112 2026/04/19 13:12:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339153111 2026/04/19 13:12:53 (2 mins ago) In-use 2 mins Hong Kong Thailand 184.22.x.x OpenVPN In-use
VPN-21339153110 2026/04/19 13:12:52 (2 mins ago) In-use 2 mins Mongolia Japan 126.150.x.x OpenVPN In-use
VPN-21339153109 2026/04/19 13:12:52 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21339153108 2026/04/19 13:12:52 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21339153107 2026/04/19 13:12:52 (2 mins ago) In-use 2 mins Argentina Korea Republic of 119.65.x.x OpenVPN In-use
VPN-21339153106 2026/04/19 13:12:52 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21339153105 2026/04/19 13:12:52 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339153104 2026/04/19 13:12:52 (2 mins ago) In-use 2 mins Japan Japan 111.217.x.x OpenVPN In-use
VPN-21339153103 2026/04/19 13:12:52 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21339153102 2026/04/19 13:12:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339153101 2026/04/19 13:12:51 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21339153100 2026/04/19 13:12:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339153099 2026/04/19 13:12:51 (2 mins ago) In-use 2 mins France Japan 113.150.x.x OpenVPN In-use
VPN-21339153098 2026/04/19 13:12:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339153097 2026/04/19 13:12:51 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 126.150.x.x OpenVPN In-use
VPN-21339153096 2026/04/19 13:12:51 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21339153095 2026/04/19 13:12:51 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21339153094 2026/04/19 13:12:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339153093 2026/04/19 13:12:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339153092 2026/04/19 13:12:50 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 118.47.x.x OpenVPN In-use
VPN-21339153091 2026/04/19 13:12:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339153090 2026/04/19 13:12:50 (2 mins ago) In-use 2 mins Taiwan Viet Nam 42.117.x.x SoftEther VPN (UDP) In-use
VPN-21339153089 2026/04/19 13:12:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339153088 2026/04/19 13:12:50 (2 mins ago) In-use 2 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21339153087 2026/04/19 13:12:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339153086 2026/04/19 13:12:50 (2 mins ago) 13:13:02 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.02 MB
VPN-21339153085 2026/04/19 13:12:50 (2 mins ago) In-use 2 mins Brazil Japan 126.159.x.x OpenVPN In-use
VPN-21339153084 2026/04/19 13:12:50 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21339153083 2026/04/19 13:12:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339153082 2026/04/19 13:12:50 (2 mins ago) In-use 2 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21339153081 2026/04/19 13:12:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339153080 2026/04/19 13:12:49 (2 mins ago) In-use 2 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21339153079 2026/04/19 13:12:49 (2 mins ago) 13:12:52 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21339153078 2026/04/19 13:12:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339153077 2026/04/19 13:12:49 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21339153076 2026/04/19 13:12:49 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21339153075 2026/04/19 13:12:49 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 58.120.x.x OpenVPN In-use
VPN-21339153074 2026/04/19 13:12:49 (2 mins ago) 13:13:01 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.02 MB
VPN-21339153073 2026/04/19 13:12:49 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21339153072 2026/04/19 13:12:49 (2 mins ago) 13:13:03 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.03 MB
VPN-21339153071 2026/04/19 13:12:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339153070 2026/04/19 13:12:48 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21339153069 2026/04/19 13:12:48 (2 mins ago) In-use 2 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21339153068 2026/04/19 13:12:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339153067 2026/04/19 13:12:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339153066 2026/04/19 13:12:47 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21339153065 2026/04/19 13:12:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339153064 2026/04/19 13:12:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339153063 2026/04/19 13:12:47 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21339153062 2026/04/19 13:12:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339153061 2026/04/19 13:12:47 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21339153060 2026/04/19 13:12:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339153059 2026/04/19 13:12:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339153058 2026/04/19 13:12:46 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21339153057 2026/04/19 13:12:46 (2 mins ago) 13:13:04 0 mins China Japan 219.100.x.x L2TP/IPsec 0.15 MB
VPN-21339153056 2026/04/19 13:12:46 (2 mins ago) 13:12:49 0 mins Oman Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21339153055 2026/04/19 13:12:46 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21339153054 2026/04/19 13:12:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339153053 2026/04/19 13:12:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339153052 2026/04/19 13:12:46 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21339153051 2026/04/19 13:12:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339153050 2026/04/19 13:12:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339153049 2026/04/19 13:12:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339153048 2026/04/19 13:12:46 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339153047 2026/04/19 13:12:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339153046 2026/04/19 13:12:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339153045 2026/04/19 13:12:46 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21339153044 2026/04/19 13:12:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339153043 2026/04/19 13:12:46 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21339153042 2026/04/19 13:12:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339153041 2026/04/19 13:12:46 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21339153040 2026/04/19 13:12:45 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21339153039 2026/04/19 13:12:45 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339153038 2026/04/19 13:12:45 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339153037 2026/04/19 13:12:45 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339153036 2026/04/19 13:12:45 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21339153035 2026/04/19 13:12:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339153034 2026/04/19 13:12:45 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21339153033 2026/04/19 13:12:45 (2 mins ago) 13:12:47 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21339153032 2026/04/19 13:12:45 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21339153031 2026/04/19 13:12:45 (2 mins ago) In-use 2 mins Venezuela Japan 59.168.x.x OpenVPN In-use
VPN-21339153030 2026/04/19 13:12:45 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21339153029 2026/04/19 13:12:44 (2 mins ago) 13:12:46 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.00 MB
VPN-21339153028 2026/04/19 13:12:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339153027 2026/04/19 13:12:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339153026 2026/04/19 13:12:44 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21339153025 2026/04/19 13:12:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339153024 2026/04/19 13:12:44 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339153023 2026/04/19 13:12:44 (2 mins ago) In-use 2 mins Japan Japan 153.232.x.x SoftEther VPN (TCP) In-use
VPN-21339153022 2026/04/19 13:12:44 (2 mins ago) 13:12:46 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21339153021 2026/04/19 13:12:44 (2 mins ago) 13:12:46 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21339153020 2026/04/19 13:12:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21339153019 2026/04/19 13:12:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339153018 2026/04/19 13:12:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339153017 2026/04/19 13:12:43 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21339153016 2026/04/19 13:12:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339153015 2026/04/19 13:12:43 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 121.142.x.x SoftEther VPN (UDP) In-use
VPN-21339153014 2026/04/19 13:12:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339153013 2026/04/19 13:12:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21339153012 2026/04/19 13:12:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21339153011 2026/04/19 13:12:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21339153010 2026/04/19 13:12:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339153009 2026/04/19 13:12:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21339153008 2026/04/19 13:12:43 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339153007 2026/04/19 13:12:43 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21339153006 2026/04/19 13:12:43 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21339153005 2026/04/19 13:12:43 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
